Sri Siddhartha Institute of Medical Sciences and Research Centre (SSIMSRC) is located in Tumkur, Karnataka, India. It is a renowned medical college and hospital that offers various undergraduate and postgraduate medical courses.
The institute is affiliated with Sri Siddhartha Academy of Higher Education (SSAHE), a Deemed-to-be-University, and is recognized by the Medical Council of India (MCI). It is named after the great sage Siddhartha, who was also known as Gautama Buddha.
SSIMSRC provides quality medical education and training to its students, including the MBBS (Bachelor of Medicine and Bachelor of Surgery) program for undergraduate students and MD/MS (Doctor of Medicine/Master of Surgery) programs in various specialties for postgraduate students.
The associated teaching hospital, Sri Siddhartha Medical College & Research Centre, is well-equipped with modern facilities and serves as a center for clinical training and healthcare services to the local community and beyond.
As with any institution, there may have been developments or changes since my last update in September 2021. For the latest and most accurate information about Sri Siddhartha Institute of Medical Sciences and Research Centre, I recommend visiting the official website or contacting the institution directly.
Particular | Statistics |
---|---|
Duration | 4.5 Years +1 Years Internship |
Total | 5.5 Years |
Established | 1988 |
Recognized by | AICTE ,UGC |
Affiliated to | RGUHS |
No. beds | 970+ |
Campus Size | 250 Acres |
MBBS
- Basic Eligibility - Class 10 + 2 (PCB) With a Minimum Aggregate of 50%
- Exam Eligibility - NEET UG + Counselling
COURSES | Duration | Intake | Entry Qualification |
---|---|---|---|
MBBS | 5.5 Year | 150 | After 10+2 |
MD Anatomy | 3 Year | 2 | After MBBS |
MD Physiology | 3 Year | 3 | After MBBS |
MD Pathology | 3 Year | 6 | After MBBS |
MD Microbiology | 3 Year | 6 | After MBBS |
MD Community Medicine | 3 Year | 6 | After MBBS |
MD General Medicine | 3 Year | 10 | After MBBS |
MD Paediatrics | 3 Year | 8 | After MBBS |
MD Radio- Diagnosis | 3 Year | 8 | After MBBS |
MD Anaesthesia | 3 Year | 6 | After MBBS |
MD Dermatology & STD | 3 Year | 4 | After MBBS |
MD Psychiatry | 3 Year | 3 | After MBBS |
MD Emergency Medicine | 3 Year | 3 | After MBBS |
MD Respiratory Medicine | 3 Year | 3 | After MBBS |
MS OBG | 3 Year | 9 | After MBBS |
MS Orthopaedics | 3 Year | 6 | After MBBS |
MS ENT | 3 Year | 4 | After MBBS |
MS General Surgery | 3 Year | 8 | After MBBS |
MS Ophthalmology | 3 Year | 5 | After MBBS |
M D Pulmonology | 3 Year | After MBBS |
- Ranking #UnRanked In NIRF
COURSES | Fee Structure (GM Catg.) | Fee Structure (NRI) |
---|---|---|
MBBS | ||
MD Anatomy | ||
MD Physiology | ||
MD Pathology | ||
MD Microbiology | ||
MD Community Medicine | ||
MD General Medicine | ||
MD Paediatrics | ||
MD Radio- Diagnosis | ||
MD Anaesthesia | ||
MD Dermatology & STD | ||
MD Psychiatry | ||
MD Emergency Medicine | ||
MD Respiratory Medicine | ||
MS OBG | ||
MS Orthopaedics | ||
MS ENT | ||
MS General Surgery | ||
MS Ophthalmology | ||
M D Pulmonology |
Listing Amenities
Video
Additional info
Contact Business
Error: Contact form not found.